Berikut hasil pertandingan lengkap motogp.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 164.4 | 43'07.681 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 164.1 | +5.003 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 163.8 | +9.361 |
4 | 13 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 163.8 | +9.544 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 163.6 | +12.506 |
6 | 10 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 163.5 | +13.948 |
7 | 9 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 163.3 | +17.555 |
8 | 8 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 162.9 | +23.478 |
9 | 7 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 162.5 | +30.410 |
10 | 6 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 162.3 | +32.897 |
11 | 5 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 162.1 | +36.144 |
12 | 4 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 160.9 | +56.229 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 160.2 | +1'08.054 |
14 | 2 | 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 160.1 | +1'08.775 |
15 | 1 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 160.0 | +1'10.483 |
16 |
| 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 159.9 | +1'13.090 |
17 |
| 54 | Mattia PASINI | ITA | Speed Master | ART | 159.4 | +1'20.903 |
18 |
| 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 159.4 | +1'21.235 |
19 |
| 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 158.2 | +1'41.207 |
20 |
| 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 158.2 | +1'41.888 |
|
| 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 151.5 | 1 Lap |
Hasil dicomot dari:
Motogp Official
Artikel keren lainnya:
Belum ada tanggapan untuk "Hasil Pertandingan Motogp Catalunya Spanyol"
Posting Komentar