Jorge Lorenzo juara.
Marquez di diskualifikasi soal pir, ganti motor tak boleh lebih dari 10 lap. Dia malah 11 lap baru masuk pi.
Marquez disenggol Lorenzo tapi tak sampai jatuh.
MotoGP Race Classification 2013
Phillip Island, Sunday, October 20, 2013
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 174.1 | 29'07.155 |
2 | 20 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 173.4 | +6.936 |
3 | 16 | 46 | Valentino ROSSI | ITA | Yamaha Factory Racing | Yamaha | 172.9 | +12.344 |
4 | 13 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 172.9 | +12.460 |
5 | 11 | 19 | Alvaro BAUTISTA | SPA | GO&FUN Honda Gresini | Honda | 172.8 | +12.513 |
6 | 10 | 38 | Bradley SMITH | GBR | Monster Yamaha Tech 3 | Yamaha | 171.3 | +28.263 |
7 | 9 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 170.9 | +32.953 |
8 | 8 | 29 | Andrea IANNONE | ITA | Energy T.I. Pramac Racing | Ducati | 170.7 | +35.062 |
9 | 7 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | 170.7 | +35.104 |
10 | 6 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 170.4 | +37.426 |
11 | 5 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 169.6 | +46.099 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | FTR Kawasaki | 169.4 | +48.149 |
13 | 3 | 68 | Yonny HERNANDEZ | COL | Ignite Pramac Racing | Ducati | 169.2 | +49.911 |
14 | 2 | 8 | Hector BARBERA | SPA | Avintia Blusens | FTR | 169.2 | +49.998 |
15 | 1 | 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda-Suter | 168.4 | +58.718 |
16 |
| 23 | Luca SCASSA | ITA | Cardion AB Motoracing | ART | 168.4 | +58.791 |
17 |
| 71 | Claudio CORTI | ITA | NGM Mobile Forward Racing | FTR Kawasaki | 167.6 | +1'08.105 |
18 |
| 70 | Michael LAVERTY | GBR | Paul Bird Motorsport | ART | 165.8 | +1'27.230 |
19 |
| 52 | Lukas PESEK | CZE | Came IodaRacing Project | Ioda-Suter | 165.5 | +1'31.093 |
20 |
| 7 | Hiroshi AOYAMA | JPN | Avintia Blusens | FTR | 162.5 | 1 Lap |
21 |
| 50 | Damian CUDLIN | AUS | Paul Bird Motorsport | PBM | 146.9 | 2 Laps |
Excluded |
|
| 67 | Bryan STARING | AUS | GO&FUN Honda Gresini | FTR Honda |
| 0 Lap |
|
| 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda |
| 0 Lap |
sumber:
motogp.com
Artikel keren lainnya: