Laguna Seca, Sunday, July 29, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 158.4 | 43'45.961 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 158.2 | +3.429 |
3 | 16 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 157.9 | +7.633 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 157.3 | +18.602 |
5 | 11 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.2 | +18.779 |
6 | 10 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 156.8 | +26.902 |
7 | 9 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 156.7 | +28.393 |
8 | 8 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 155.4 | +50.246 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 153.7 | +1'18.993 |
10 | 6 | 17 | Karel ABRAHAM | CZE | Cardion AB Motoracing | Ducati | 153.6 | +1'22.076 |
11 | 5 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 153.3 | 1 Lap |
12 | 4 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 152.9 | 1 Lap |
13 | 3 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 151.6 | 1 Lap |
14 | 2 | 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 151.4 | 1 Lap |
Not Classified |
|
| 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 156.2 | 3 Laps |
|
| 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 157.4 | 11 Laps |
|
| 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 151.9 | 13 Laps |
|
| 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 151.4 | 14 Laps |
|
| 54 | Mattia PASINI | ITA | Speed Master | ART | 152.2 | 21 Laps |
|
| 24 | Toni ELIAS | SPA | Pramac Racing Team | Ducati | 134.1 | 31 Laps |
|
| 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR |
| 0 Lap |
sumber:
motogp.com
Artikel keren lainnya: