Sachsenring, Sunday, July 08, 2012
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 26 | Dani PEDROSA | SPA | Repsol Honda Team | Honda | 159.3 | 41'28.396 |
2 | 20 | 99 | Jorge LORENZO | SPA | Yamaha Factory Racing | Yamaha | 158.4 | +14.996 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Monster Yamaha Tech 3 | Yamaha | 158.0 | +20.669 |
4 | 13 | 11 | Ben SPIES | USA | Yamaha Factory Racing | Yamaha | 158.0 | +20.740 |
5 | 11 | 6 | Stefan BRADL | GER | LCR Honda MotoGP | Honda | 157.6 | +27.893 |
6 | 10 | 46 | Valentino ROSSI | ITA | Ducati Team | Ducati | 157.6 | +28.050 |
7 | 9 | 19 | Alvaro BAUTISTA | SPA | San Carlo Honda Gresini | Honda | 157.5 | +28.246 |
8 | 8 | 35 | Cal CRUTCHLOW | GBR | Monster Yamaha Tech 3 | Yamaha | 157.5 | +28.447 |
9 | 7 | 8 | Hector BARBERA | SPA | Pramac Racing Team | Ducati | 157.5 | +29.053 |
10 | 6 | 69 | Nicky HAYDEN | USA | Ducati Team | Ducati | 157.5 | +29.226 |
11 | 5 | 14 | Randy DE PUNIET | FRA | Power Electronics Aspar | ART | 156.0 | +53.176 |
12 | 4 | 5 | Colin EDWARDS | USA | NGM Mobile Forward Racing | Suter | 155.7 | +58.204 |
13 | 3 | 41 | Aleix ESPARGARO | SPA | Power Electronics Aspar | ART | 155.3 | +1'04.654 |
14 | 2 | 68 | Yonny HERNANDEZ | COL | Avintia Blusens | BQR | 154.8 | +1'13.543 |
15 | 1 | 77 | James ELLISON | GBR | Paul Bird Motorsport | ART | 153.7 | +1'30.318 |
16 |
| 2 | Franco BATTAINI | ITA | Cardion AB Motoracing | Ducati | 153.6 | 1 Lap |
17 |
| 9 | Danilo PETRUCCI | ITA | Came IodaRacing Project | Ioda | 153.1 | 1 Lap |
18 |
| 22 | Ivan SILVA | SPA | Avintia Blusens | BQR | 152.2 | 1 Lap |
Not Classified |
|
| 1 | Casey STONER | AUS | Repsol Honda Team | Honda | 159.3 | 1 Lap |
|
| 54 | Mattia PASINI | ITA | Speed Master | ART | 153.3 | 26 Laps |
|
| 51 | Michele PIRRO | ITA | San Carlo Honda Gresini | FTR | 142.1 | 27 Laps |
Weather Conditions:
|
Track Condition: Dry|
Air: 26º|
Humidity: 47%|
Ground: 37º
Records:
Pole Lap: | | Casey STONER | 1'31.796 | 144.0 Km/h |
Fastest Lap: | Lap: 30 | Dani PEDROSA | 1'22.304 | 160.6 Km/h |
Circuit Record Lap: | 2011 | Dani PEDROSA | 1'21.846 | 161.5 Km/h |
Best Lap: | 2008 | Casey STONER | 1'21.067 | 163.0 Km/h |
source:
motogp.com
Artikel keren lainnya: